ADD OK 
Dishwashers:DC418 | |
Capacity (sets) | 9 |
Washing efficiency | A |
Drying efficiency | A |
Drying method | Convectional |
Heater | Hidden |
3 in 1 mode | Yes |
Device type | Dishwasher Built In |
Number of programs | 4 |
ECO | Yes |
Intensive | Yes |
Normal | |
Delicate program | |
Glass / chrystal | |
90 min | Да |
1 hour | |
Quick | Да |
Selfcleaning | |
Indicators | Programm, add rinse / salt, error code |
Display | |
Other | |
Water pressure | 0,04-1,0 MPa |
Max inlet water temperature | 60 C |
Annual water consumption | 2520 L |
Noise level | 49 dB |
Leakage control | |
Power, W | 1930 W |
Voltage, V | 220-240 V |
Annual power consumption | 197 kW/h |
Energy efficiency | A++ |
Color | White |
Inlet pipe lenght | 1,5 m |
Outlet pipe lenght | 1,5 m |
EAN13: | 4892107100815 |
EAN2 | 4894122102102 |
Height, cm | 84,5 (+6cm adjustment) |
Net Weight, kg | 33 |
Width, cm | 45 |
Depth, cm | 60 |
Type of packaging | |
Height of package, cm | 88,4 |
Width of package, cm | 49,5 |
Packing depth, cm | 64,5 |
Gross Weight, kg | 38 |
Quantity of consumer packages, pcs | |
ITF14: | |
Height of the box, cm | |
Width of the box, cm | |
Box depth, cm | |
Box gross weight, kg | |
Net weight of the box, kg | |
Network cable length |